Making informed judgments when dining out is essential if you’re attempting to keep your calorie intake under control.
This is especially true for eateries with menus that vary greatly in terms of calorie count, like Cheddar’s Scratch Kitchen.
This article will examine Cheddar’s Menu Calories as well as answer many of the most frequently asked queries regarding the nutritional value of the menu items.
No matter if you’re looking for healthier alternatives or indulgences Knowing the calories of your meals can aid you in making informed choices and having a great dining experience.
Cheddars Calories
All Cheddars Menu Calories are listed for simple understanding.
Cheddar’s Appetizers Menu Calories
Appetizers Chips & Salsa | Calories 699 | Protein(g) 355 | Total Carbs(g) 7 | Sodium(mg) 0 | Sugars(g) 7 |
Chips & Homemade Queso (with beef) | 1067 | 648 | 24 | 0 | 32 |
Chips & Homemade Queso (no beef) | 1010 | 618 | 23 | 0 | 26 |
Santa Fe Spinach Dip | 1108 | 658 | 27 | 3 | 22 |
Regular Cheddars cheese fries | 2104 | 1257 | 47 | 2 | 63 |
Small Cheddars cheese fries | 1597 | 927 | 37 | 1 | 50 |
Chicken Tender Basket-Original | 1133 | 525 | 11 | 0 | 43 |
Chicken Tender Basket-Buffalo | 1252 | 691 | 15 | 2 | 43 |
Loaded Potato Skins | 896 | 403 | 22 | 2 | 31 |
Chicken Fajita Quesadilla | 1150 | 627 | 39 | 3 | 80 |
Ultimate Beef Nachos | 1389 | 791 | 51 | 1 | 91 |
Homemade Onion Rings | 1347 | 1017 | 23 | 0 | 12 |
Triple Treat Sampler | 1633 | 903 | 39 | 2 | 72 |
Cheddar’s Salads, Soup and Sandwiches Calories
Soups, Salads, & Sandwiches | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Maple Bacon Chicken Sandwich | 705 | 267 | 11 | 1 | 49 |
Fried Buffalo Chicken Wrapper | 1636 | 908 | 24 | 1 | 65 |
Grilled Buffalo Chicken Wrapper | 1438 | 755 | 21 | 1 | 83 |
Cheddars Club | 930 | 437 | 14 | 0 | 52 |
Monte Cristo | 1254 | 597 | 16 | 1 | 35 |
Philly Cheesesteak | 604 | 229 | 11 | 2 | 36 |
Chicken Caesar Pasta Salad w/ dressing | 882 | 295 | 12 | 0 | 57 |
Chicken Caesar Pasta Salad w/o dressing | 513 | 125 | 4 | 0 | 51 |
Crispy Chicken Salad (no dressing) | 699 | 358 | 14 | 0 | 51 |
Grilled Chicken pecan salad | 723 | 369 | 15 | 0 | 46 |
Hand Crafted Asian salad | 710 | 262 | 4 | 0 | 37 |
Signature Shrimp & Chicken Salad w/ dressing | 928 | 429 | 20 | 1 | 44 |
Signature Shrimp & Chicken Salad w/o dressing | 651 | 244 | 16 | 1 | 43 |
Homemade Chicken Tortilla Soup Bowl | 111 | 37 | 1 | 0 | 11 |
Homemade Baked Potato Soup Bowl | 348 | 228 | 13 | 0 | 8 |
Cheddar’s Steak & Ribs Calories
Steaks & Ribs | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Sirloin Steak 6 oz | 312 | 111 | 5 | 1 | 46 |
Sirloin Steak 8 oz | 416 | 148 | 7 | 1 | 62 |
Ribeye Steak (12 oz.) | 908 | 594 | 31 | 4 | 82 |
sauteed mushrooms | 238 | 182 | 6 | 0 | 5 |
bourbon glaze | 105 | 4 | 0 | 0 | 1 |
onion straws | 231 | 153 | 4 | 0 | 1 |
Hickory Smoked, Honey BBQ glazed Baby Back Ribs Full Rack | 1301 | 718 | 34 | 2 | 133 |
Hickory Smoked, Honey BBQ glazed Baby Back Ribs Half Rack | 650 | 359 | 17 | 1 | 66 |
Cheddar’s Burgers Menu Calories
Burgers | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Original hamburger | 906 | 550 | 19 | 2 | 65 |
Original cheeseburger | 1014 | 635 | 24 | 2 | 72 |
Smokehouse burger | 1126 | 577 | 24 | 2 | 76 |
Cheddar’s Combinations Menu Calories
Combinations | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
HALF Fried Buffalo Chicken Wrapper | 945 | 570 | 14 | 1 | 33 |
HALF Grilled Buffalo Chicken Wrapper | 846 | 494 | 13 | 1 | 42 |
HALF Monte Cristo | 672 | 299 | 8 | 0 | 17 |
HALF Cheddars Club | 465 | 219 | 7 | 0 | 26 |
Chicken Tenders & Grilled Shrimp | 592 | 284 | 6 | 1 | 42 |
Chicken Tenders & Fried Shrimp | 659 | 309 | 7 | 0 | 41 |
Steak & Chicken Tenders | 875 | 408 | 12 | 1 | 73 |
Steak & Baby Back Ribs | 1192 | 622 | 26 | 2 | 114 |
Baby Back Ribs & Grilled Shrimp | 732 | 378 | 18 | 1 | 82 |
Baby Back Ribs & Fried Shrimp | 976 | 522 | 21 | 1 | 82 |
Steak & Fried Shrimp | 637 | 274 | 10 | 1 | 62 |
Baby Back Ribs & Chicken Tenders | 984 | 505 | 20 | 1 | 92 |
Cheddar’s Chicken and Fish Menu Calories
Chicken and Fish | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Chicken Tender Platter original | 1367 | 658 | 13 | 0 | 52 |
Chicken Tender Platter Buffalo | 1460 | 751 | 15 | 2 | 52 |
Homemade Chicken Pot Pie | 567 | 285 | 8 | 0 | 32 |
Dijon Chicken & Mushrooms | 1137 | 538 | 14 | 0 | 88 |
Lemon Pepper Chicken / Seasoned rice | 545 | 61 | 2 | 1 | 78 |
Grilled chicken alfredo | 1323 | 593 | 29 | 1 | 59 |
Country Fried Chicken | 1188 | 560 | 15 | 1 | 59 |
Grilled Salmon dinner | 632 | 238 | 9 | 1 | 68 |
Grilled Salmon lunch | 474 | 159 | 6 | 1 | 44 |
Blackened Salmon dinner | 618 | 231 | 9 | 1 | 63 |
Blackened Salmon lunch | 463 | 153 | 6 | 1 | 42 |
Bourbon Glazed Salmon dinner | 651 | 178 | 7 | 1 | 49 |
Bourbon Glazed Salmon lunch | 486 | 122 | 5 | 1 | 34 |
Cornmeal Catfish dinner | 1642 | 916 | 21 | 0 | 45 |
Grilled Catfish dinner | 586 | 165 | 6 | 2 | 68 |
Grilled Catfish lunch | 374 | 66 | 2 | 1 | 41 |
Blackened Catfish dinner | 576 | 158 | 6 | 2 | 70 |
Blackened Catfish lunch | 393 | 92 | 4 | 1 | 40 |
Grilled Tilapia with Mango Salsa | 539 | 109 | 4 | 2 | 60 |
Fried Fish Tacos | 1048 | 486 | 12 | 4 | 26 |
Grilled Fish Tacos | 961 | 437 | 12 | 5 | 41 |
1/2 Fried & 1/2 Grilled Fish Tacos | 1005 | 462 | 12 | 5 | 33 |
Cheddar’s Sides Menu Calories
Sides | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Broccoli | 103 | 73 | 3 | 0 | 4 |
Buttered off-the-cob corn | 85 | 34 | 1 | 0 | 11 |
Coleslaw creamy | 181 | 121 | 2 | 0 | 1 |
French fries | 470 | 193 | 5 | 0 | 6 |
Mashed Potatoes | 166 | 95 | 4 | 0 | 2 |
Loaded Baked potato | 440 | 194 | 9 | 3 | 10 |
Black beans | 166 | 21 | 0 | 0 | 7 |
Mac & cheese side | 217 | 107 | 6 | 1 | 8 |
Seasoned rice | 211 | 27 | 1 | 0 | 9 |
Broccoli Cheese Casserole | 199 | 110 | 6 | 2 | 8 |
Red Beans & Rice | 196 | 45 | 1 | 0 | 9 |
House Salad no dressing | 120 | 58 | 4 | 0 | 7 |
Honey butter Croissant | 203 | 112 | 4 | 5 | 2 |
Cheddar’s Kids Menu Calories
Kids | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Grilled Cheese Sandwich | 474 | 249 | 11 | 3 | 14 |
Chicken Tenders | 300 | 131 | 2 | 0 | 23 |
Chicken Tenders w/ Ranch | 534 | 354 | 6 | 0 | 24 |
Junior Burger | 669 | 414 | 18 | 4 | 37 |
Kids Mac & Cheese | 150 | 81 | 2 | 0 | 3 |
Penne Pasta Marinara and Garlic Toast | 442 | 137 | 4 | 2 | 14 |
Grilled Chicken Breast | 349 | 42 | 1 | 0 | 32 |
French fries | 470 | 193 | 5 | 0 | 6 |
Buttered off-the-cob corn | 85 | 34 | 1 | 0 | 11 |
Southern Green Beans | 62 | 34 | 1 | 0 | 1 |
Steamed Vegetables | 60 | 1 | 0 | 0 | 2 |
Cheddar’s Desserts Menu Calories
Desserts | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Chocolate Trifle | 739 | 375 | 20 | 0 | 9 |
Key Lime Pie Mini Dessert | 199 | 78 | 5 | 0 | 4 |
Strawberry Cheesecake | 110 | 57 | 3 | 0 | 2 |
Hot Fudge Cake Sundae | 1520 | 718 | 35 | 1 | 10 |
Apple Crisp A La Mode | 922 | 356 | 17 | 4 | 10 |
Beverages Menu Calories
Beverages | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Pina Colada | 419 | 56 | 6 | 0 | 1 |
Island Tiki | 210 | 1 | 0 | 0 | 0 |
Ruby Red Fusion Punch | 279 | 0 | 0 | 0 | 0 |
Presidente Sangria | 179 | 0 | 0 | 0 | 0 |
Texas Margarita rocks | 348 | 0 | 0 | 0 | 0 |
Texas Margarita frozen | 403 | 0 | 0 | 0 | 0 |
Grande top shelf frozen | 477 | 0 | 0 | 0 | 0 |
Grande top shelf rocks | 477 | 0 | 0 | 0 | 0 |
Grande top shelf Frozen Strawberry swirl | 512 | 0 | 0 | 0 | 0 |
Grande top shelf Frozen Sangria swirl | 471 | 0 | 0 | 0 | 0 |
Grande top shelf rocks Sangria swirl | 471 | 0 | 0 | 0 | 0 |
Grande top shelf rocks Strawberry swirl | 512 | 0 | 0 | 0 | 0 |
The Shaker Margarita | 295 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Milagro Sliver | 345 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Patron Anejo | 299 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Patron Reposado | 290 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Cabo Wabo Resposado | 299 | 0 | 0 | 0 | 0 |
The Shaker Top Shelf Margarita w/ Patron Silver | 289 | 0 | 0 | 0 | 0 |
Texas Margarita frozen Sangria swirl | 402 | 0 | 0 | 0 | 0 |
Texas Margarita frozen Strawberry swirl | 423 | 0 | 0 | 0 | 0 |
Maui Margarita | 423 | 1 | 0 | 0 | 0 |
El Patron | 285 | 1 | 0 | 0 | 0 |
Skinny Margarita | 195 | 0 | 0 | 0 | 0 |
Spiked Cherry Limeade | 236 | 0 | 0 | 0 | 19 |
Passion Punch | 212 | 0 | 0 | 0 | 0 |
Texas Sweet Tea | 228 | 0 | 0 | 0 | 0 |
Cheddars Long Island Iced Tea | 226 | 0 | 0 | 0 | 0 |
Top Shelf Long Island Iced Tea | 229 | 0 | 0 | 0 | 0 |
Spicy Mango Mojito | 290 | 1 | 0 | 0 | 0 |
Georgia Moonshine Punch | 291 | 0 | 0 | 0 | 9 |
Cheddars Painkiller | 377 | 50 | 5 | 0 | 1 |
Moonshine Mary | 142 | 14 | 0 | 0 | 2 |
Beringer White Zinfandel (6 oz) | 130 | 0 | 0 | 0 | 0 |
Korbel Brut Sparkling (6 oz) | 146 | 0 | 0 | 0 | 0 |
Cavit Moscato (6 oz) | 148 | 0 | 0 | 0 | 0 |
Beringer White Zinfandel (9 oz) | 195 | 0 | 0 | 0 | 0 |
Ecco Domani Pinot Grigio (6 oz) | 146 | 0 | 0 | 0 | 0 |
Yellow Tail Chardonnay (6 oz) | 148 | 0 | 0 | 0 | 0 |
KJ Chardonnay (6 oz) | 148 | 0 | 0 | 0 | 0 |
Ecco Domani Pinot Grigio (9 oz) | 220 | 0 | 0 | 0 | 0 |
Yellow Tail Chardonnay (9 oz) | 222 | 0 | 0 | 0 | 0 |
KJ Chardonnay (9 oz) | 222 | 0 | 0 | 0 | 0 |
Mark West Pinot Noir (6 oz) | 145 | 0 | 0 | 0 | 0 |
Fetzer Valley Merlot (6 oz) | 146 | 0 | 0 | 0 | 0 |
Sterling Vintners Merlot (6 oz) | 146 | 0 | 0 | 0 | 0 |
Barefoot Cabernet Sauvignon (6 oz) | 146 | 0 | 0 | 0 | 0 |
Beringer Cabernet Sauvignon (6 oz) | 146 | 0 | 0 | 0 | 0 |
Mark West Pinot Noir (9 oz) | 217 | 0 | 0 | 0 | 0 |
Fetzer Valley Merlot (9 oz) | 220 | 0 | 0 | 0 | 0 |
Barefoot Cabernet Sauvignon (9 oz) | 220 | 0 | 0 | 0 | 0 |
Beringer Cabernet Sauvignon (9 oz) | 220 | 0 | 0 | 0 | 0 |
Bud Light Draft Pint | 120 | 0 | 0 | 0 | 1 |
Bud Light Draft Pilsner | 171 | 0 | 0 | 0 | 1 |
Blue Moon Draft Pint | 223 | 0 | 0 | 0 | 3 |
Blue Moon Draft Pilsner | 318 | 0 | 0 | 0 | 5 |
Budweiser Bottled | 146 | 0 | 0 | 0 | 1 |
Bud Light Bottled | 103 | 0 | 0 | 0 | 1 |
Miller Lite Bottled | 96 | 0 | 0 | 0 | 1 |
Coors Light Bottled | 105 | 0 | 0 | 0 | 1 |
Michelob Light Bottled | 134 | 0 | 0 | 0 | 1 |
Angry Orchard | 216 | 0 | 0 | 0 | 2 |
Corona Extra | 153 | 0 | 0 | 0 | 0 |
Dos Equis | 153 | 0 | 0 | 0 | 0 |
Heineken | 153 | 0 | 0 | 0 | 0 |
Heineken Light | 153 | 0 | 0 | 0 | 0 |
Modelo Especial | 153 | 0 | 0 | 0 | 0 |
New Belgium Fat Tire | 153 | 0 | 0 | 0 | 0 |
Newcastle | 153 | 0 | 0 | 0 | 0 |
Samuel Adams | 153 | 0 | 0 | 0 | 0 |
Sierra Nevada | 153 | 0 | 0 | 0 | 0 |
Stella Artois | 153 | 0 | 0 | 0 | 0 |
Raspberry Hand Crafted Lemonade | 180 | 0 | 0 | 0 | 2 |
Strawberry Hand Crafted Lemonade | 211 | 0 | 0 | 0 | 2 |
Regular Hand Crafted Lemonade | 180 | 0 | 0 | 0 | 2 |
Peach Iced Tea | 77 | 0 | 0 | 0 | 0 |
Raspberry Iced Tea | 74 | 0 | 0 | 0 | 0 |
Strawberry Iced Tea | 79 | 0 | 0 | 0 | 0 |
Mango Iced Tea | 77 | 0 | 0 | 0 | 0 |
Sweet Iced Tea | 100 | 0 | 0 | 0 | 0 |
Regular Iced Tea | 4 | 0 | 0 | 0 | 0 |
Coke (12 fl oz) | 146 | 0 | 0 | 0 | 0 |
Coke Zero (12 fl oz) | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper (12 fl oz) | 0 | 0 | 0 | 0 | 0 |
Dr. Pepper (12 fl oz) | 150 | 0 | 0 | 0 | 0 |
Barqs Root Beer (12 fl oz) | 160 | 0 | 0 | 0 | 0 |
Sprite (12 fl oz) | 159 | 1 | 0 | 0 | 0 |
Lemonade (12 fl oz) | 180 | 0 | 0 | 0 | 2 |
Coke (8 fl oz) | 97 | 0 | 0 | 0 | 0 |
Coke Zero (8 fl oz) | 0 | 0 | 0 | 0 | 0 |
Diet Coke (8 fl oz) | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper (8 fl oz) | 0 | 0 | 0 | 0 | 0 |
Dr. Pepper (8 fl oz) | 100 | 0 | 0 | 0 | 0 |
Lemonade (8 fl oz) | 110 | 0 | 0 | 0 | 0 |
100% Colombian Coffee | 2 | 0 | 0 | 0 | 0 |
What are some of the highest calorie items on Cheddar’s menu?
Some of the most calorific products on Cheddar’s menu are those from the New Orleans Pasta with Chicken (1,530 calories) as well as the Ribeye Steak (1,220-1,290 calories) and the Chicken Alfredo (1,280 calories) and the Monte Cristo (1,220-1,330 calories).
It’s important to keep in mind that the calorie count may differ based on various factors like portion size and substitutions of ingredients.
Also Check:
If you’re trying to cut down on the calories you consume when dining at Cheddar’s think about consuming items like grilled or roast meats, and fruit or vegetable side dishes.
How can I reduce the calorie count of my Cheddar’s meal?
If you’re trying to cut down on the calories in your dining experience at Cheddar’s restaurant, there are several methods that you can consider.
Consider first choosing dishes that are baked, grilled or roasted, rather than fried, since these cooking techniques typically result in lower calories.
Also, consider recipes that include vegetables or lean proteins as the primary ingredients, instead of dishes which are loaded with carbohydrates or fats.
Additionally, you can as well ask to have dressings or sauces served on the side to ensure that you can manage the amount of food you consume.
Consider splitting your meal with a person you know or bringing a portion of the meal to enjoy later. This can aid in reducing the calories in your diet overall.
Does Cheddar’s have any options for customers with dietary restrictions, such as gluten-free or dairy-free?
Absolutely, Cheddar’s offers a number of choices for customers who have dietary restrictions.
In the case of those that are not gluten-free Cheddar’s offers an extensive menu that is gluten-free, which includes dishes like the Lemon Pepper Chicken, Grilled Salmon, and Santa Fe Spinach Dip.
The restaurant also offer gluten-free options for side dishes like steamed broccoli, and green beans along with baked sweet potato.
In addition, many recipes can be altered to be dairy-free by asking for no any dairy or milk-based condiments.
It’s important to know that although Cheddar’s has taken steps to accommodate those with food restrictions but cross-contamination is an issue in the kitchen.
If you suffer from a serious allergic reaction to foods, it’s suggested to speak to an executive or chef about your alternatives and risk that could arise.
Cheddar’s Contact Information
Cheddar’s Corporate Office Address: 1000 Darden Center Dr. Orlando, FL, 32837-4032 United States
Cheddar’s Corporate Phone Number: (214) 596-6700
You can also contact the team of Cheddar’s by using the contact form on their website.
Cheddar’s Important Links
Official Website | cheddars.com |
Locations | cheddars.com/find-locations |
Careers | careers.cheddars.com |
Gift Cards | cheddars.com/gift-cards |
Join E-Club | services.cheddars.com/eclub/join |
Cheddar’s Social Media Handles
- Cheddar’s Facebook: facebook.com/CheddarsScratchKitchen
- Cheddar’s Instagram: instagram.com/cheddarskitchen
- Cheddar’s Twitter: twitter.com/cheddarskitchen
FAQs– Cheddar’s Menu Calories
Are the calorie counts listed on Cheddar’s menu accurate?
Cheddar’s endeavors to provide accurate nutrition information for its menu items. However, it is possible that there may be some variance in the actual calories due to variables such as variations in the cooking method and substitutions of ingredients.
Does Cheddar’s offer any low-calorie options?
Sure, Cheddar’s does offer several healthy options that are low-calorie on its menu, like The Grilled Chicken Pecan Salad and the Lemon Pepper Whitefish.
How many calories are in a grilled chicken pecan salad from Cheddars?
710 cal.
How many calories are in Cheddars grilled salmon?
440 cal.
How many calories are in Cheddars tilapia and shrimp?
440 cal.
How many calories are in Cheddar’s grilled white fish?
440
How many calories are in Cheddar’s bourbon salmon?
651 cal.
How many calories is Cheddars baby back ribs?
810 cal.
What is the calorie count for Cheddar’s Chicken Tenders?
In general, Cheddar’s Chicken Tenders contain about 960 calories.
How many calories are in Cheddar’s Chicken Alfredo Pasta?
1150 calories
In Conclusion
In conclusion, even though certain items that are available at Cheddar’s may contain high calories, however, there are numerous alternatives available that are less in calories, yet still delicious.
Making an informed choice and using some of the techniques discussed in this post, you can take pleasure in a tasty dinner with your family at Cheddar’s but without having to break the bank.
For those who have food restrictions, Cheddar’s offers a number of options that can accommodate various requirements.
It’s always important to be aware of your body’s needs and choose the options that work most effectively for your specific requirements and preferences.
Hope you find complete information about Cheddar’s Menu Calories.
Visit our website at https://cheddarsmenuprices.com/ if you’re interested in learning more about different menu pricing.